<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyNewBuyNowAZ.com</title>
	<atom:link href="http://www.buynewbuynowaz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buynewbuynowaz.com</link>
	<description>BuyNewBuyNowAZ.com is an interactive campaign that was created to help educate and inform potential homebuyers, and real estate professionals alike, about the current state of the home buying experience in the Phoenix area.</description>
	<lastBuildDate>Wed, 18 Jan 2012 23:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is housing glut over? Experts predict housing shortage by spring</title>
		<link>http://www.buynewbuynowaz.com/is-housing-glut-over-experts-predict-housing-shortage-by-spring/</link>
		<comments>http://www.buynewbuynowaz.com/is-housing-glut-over-experts-predict-housing-shortage-by-spring/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:05:11 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arizona New Homes]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[New Home Builders]]></category>
		<category><![CDATA[New Home Financing]]></category>
		<category><![CDATA[New Home Mortgage]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Phoenix New Homes]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://www.buynewbuynowaz.com/?p=330</guid>
		<description><![CDATA[By Garin Groff &#8211; East Valley Tribune Real estate experts predict the Valley’s years-long housing glut is reaching its end and, as early as this spring, could stun home buyers by transforming into a shortage. The crunch is expected to be more pronounced in the East Valley, where some subdivisions are approaching build-out and other [...]]]></description>
		<wfw:commentRss>http://www.buynewbuynowaz.com/is-housing-glut-over-experts-predict-housing-shortage-by-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Is Cheaper Than Renting In Most U.S. Cities</title>
		<link>http://www.buynewbuynowaz.com/buying-is-cheaper-than-renting-in-most-u-s-cities/</link>
		<comments>http://www.buynewbuynowaz.com/buying-is-cheaper-than-renting-in-most-u-s-cities/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 01:00:01 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arizona Foreclosures]]></category>
		<category><![CDATA[Arizona New Homes]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Arizona Short Sales]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[Foreclosure Calculator]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[New Home Builders]]></category>
		<category><![CDATA[New Home Financing]]></category>
		<category><![CDATA[New Home Mortgage]]></category>
		<category><![CDATA[New Home Trade In]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Phoenix New Homes]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>
		<category><![CDATA[Phoenix Short Sales]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.buynewbuynowaz.com/?p=323</guid>
		<description><![CDATA[By Les Christie &#8211; CNNMoney.com According to real estate web site Trulia, buying was cheaper than renting in 74% of the country&#8217;s 50 largest cities in July. Detroit, according to Trulia, is another metro area where buying is better. The median price for a condo or townhouse is about seven times annual rent. Home prices [...]]]></description>
		<wfw:commentRss>http://www.buynewbuynowaz.com/buying-is-cheaper-than-renting-in-most-u-s-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix and Atlanta Will Be Best New-Home Markets in U.S., Barclays Says</title>
		<link>http://www.buynewbuynowaz.com/phoenix-and-atlanta-will-be-best-new-home-markets-in-u-s-barclays-says/</link>
		<comments>http://www.buynewbuynowaz.com/phoenix-and-atlanta-will-be-best-new-home-markets-in-u-s-barclays-says/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:56:28 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arizona Foreclosures]]></category>
		<category><![CDATA[Arizona New Homes]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Arizona Short Sales]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[Foreclosure Calculator]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[New Home Builders]]></category>
		<category><![CDATA[New Home Financing]]></category>
		<category><![CDATA[New Home Mortgage]]></category>
		<category><![CDATA[New Home Trade In]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Phoenix New Homes]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>
		<category><![CDATA[Phoenix Short Sales]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.buynewbuynowaz.com/?p=320</guid>
		<description><![CDATA[By John Gittelsohn &#8211; Bloomberg Phoenix, where foreclosures have surged and prices plummeted since the U.S. housing bubble burst, and Atlanta are the best potential markets for the sale of newly built homes, Barclays Capital said in a report today. Atlanta has the potential for 47,317 new houses a year, followed by Phoenix with 46,485 [...]]]></description>
		<wfw:commentRss>http://www.buynewbuynowaz.com/phoenix-and-atlanta-will-be-best-new-home-markets-in-u-s-barclays-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Housing Market Shows Signs of Life</title>
		<link>http://www.buynewbuynowaz.com/phoenix-housing-market-shows-signs-of-life/</link>
		<comments>http://www.buynewbuynowaz.com/phoenix-housing-market-shows-signs-of-life/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 22:26:38 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arizona Foreclosures]]></category>
		<category><![CDATA[Arizona New Homes]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Arizona Short Sales]]></category>
		<category><![CDATA[Foreclosure Calculator]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[New Home Builders]]></category>
		<category><![CDATA[New Home Financing]]></category>
		<category><![CDATA[New Home Mortgage]]></category>
		<category><![CDATA[New Home Trade In]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Phoenix New Homes]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>
		<category><![CDATA[Phoenix Short Sales]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.buynewbuynowaz.com/?p=314</guid>
		<description><![CDATA[By Matthew Strozier &#8211; The Wall Street Journal Phoenix doesn’t usually churn out upbeat housing news. So it’s worth noting reports for the market that look, well, at least not bad. In June, Phoenix had the strongest resale activity in six years, helping to lift total sales from the year-ago month when federal tax credits [...]]]></description>
		<wfw:commentRss>http://www.buynewbuynowaz.com/phoenix-housing-market-shows-signs-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Area Housing Market Gaining Ground</title>
		<link>http://www.buynewbuynowaz.com/phoenix-area-housing-market-gaining-ground/</link>
		<comments>http://www.buynewbuynowaz.com/phoenix-area-housing-market-gaining-ground/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 18:14:37 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arizona Foreclosures]]></category>
		<category><![CDATA[Arizona New Homes]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Arizona Short Sales]]></category>
		<category><![CDATA[Foreclosure Calculator]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[New Home Builders]]></category>
		<category><![CDATA[New Home Financing]]></category>
		<category><![CDATA[New Home Mortgage]]></category>
		<category><![CDATA[New Home Trade In]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Phoenix New Homes]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>
		<category><![CDATA[Phoenix Short Sales]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.buynewbuynowaz.com/?p=306</guid>
		<description><![CDATA[By Catherine Reagor &#8211; The Arizona Republic Frenzied home-sales activity in June proved earlier speculation about a third dip in metro-Phoenix home prices to be untrue. The median price of an existing home in the region climbed to $118,950 last month, after hovering at a real-estate crash low of $115,000 for six straight months, according [...]]]></description>
		<wfw:commentRss>http://www.buynewbuynowaz.com/phoenix-area-housing-market-gaining-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

